CAC Hose Hot Side
Application:
Designed and engineered to provide a connection between engine mounted charge air system components. Ideal for handling slight misalignments and isolating vibration between hose ends.
Product info
CAC hoses are used in all charge-cooler requirements since they are capable of handling an application that requires movement and misalignment. The hot side handles temperatures up to 500°F.
Features & Benefits:
- 4 ply silicone aramid reinforced configuration.
- Convolutions increase flexibility in high vibration situations.
- 316 Stainless Steel restraining rings reduce swell and increase hoop strength.
- Recommended for temperatures: -65° to 500°F (-53.9°C to 260°C).
- Fluorocarbon liner available for increased petrochemical combustion residue resistance.
- Combines high performance and economy.
- UV and ozone resistant.
Specification
CAC Hose-Charge-Hot Side | ||||||
Part NO. | Hose ID | Hose OD | Hose Length | |||
ID(Inches) | ID(mm) | OD(Inches) | OD(mm) | Length(Inches) | Length(mm) | |
CAH-250-060 | 2.50 | 63.5 | 2.76 | 70.1 | 4.00 | 101.6 |
CAH-250/300-060 | 2.50-3.00 | 63.5-76.2 | 2.76-3.26 | 70.1-82.8 | 6.00 | 152.4 |
CAH-300-060 | 3.00 | 76.2 | 3.26 | 82.8 | 6.00 | 152.4 |
CAH-300/350-060 | 3.00-3.50 | 76.2-88.9 | 3.26-3.76 | 82.8-95.5 | 6.00 | 152.4 |
CAH-350-060 | 3.50 | 88.9 | 3.76 | 95.5 | 6.00 | 152.4 |
CAH-350/400-060 | 3.50-4.00 | 88.9-101.6 | 3.76-4.26 | 95.5-108.2 | 6.00 | 152.4 |
CAH-400-060 | 4.00 | 101.6 | 4.26 | 108.2 | 6.00 | 152.4 |
CAH-400-080 | 4.00 | 101.6 | 4.26 | 108.2 | 8.00 | 203.2 |
CAH-500-060 | 5.00 | 127 | 5.26 | 133.6 | 6.00 | 152.4 |
CAH-500-070 | 5.00 | 127 | 5.26 | 133.6 | 7.00 | 177.8 |
CAH-500-080 | 5.00 | 127 | 5.26 | 133.6 | 8.00 | 203.2 |
Equipment
Send Request
Related Products
PRODUCT FILTER
PRODUCTS&STORE
APPAREL
-
Address:
Hangzhou Haihua I & E Co. LTD
2nd Floor, B Building, Jinrun Technology Park,
399 Qiuyi Road,Binjiang District,
Hangzhou,310052, China -
Tel: +86-571-85463038
-
Chinese Phone:+86-139-5717-0353
-
US Phone:+1-626-493-9520
-
Fax: +86-571-85464084
-
E-mail: sales@hiwowsport.com
-
Connect : Andy Ying
-
Whatsapp: 008613957170353
-
kuaishou:hiwowsport2005
Tik Tok(Chinese version):dy9zc1x1bwtp
Xiaohongshu:racingcarparts
kuaishou:hiwowsport2005